Canadian Universities Ranking 2018 - from Number 101 to 200
ranking | World Rank | University | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|
(1) Red River College | ||||||
Quest University | ||||||
Lethbridge College | ||||||
Tyndale University College & Seminary | ||||||
Fleming College | ||||||
Mohawk College | ||||||
Durham College | ||||||
Vanier College | ||||||
Saskatchewan Polytechnic | ||||||
North Island College | ||||||
Southern Alberta Institute of Technology | ||||||
Vancouver Community College | ||||||
Université Saint Paul | ||||||
Camosun College | ||||||
Collège de Maisonneuve | ||||||
Canadian Mennonite University | ||||||
Cégep du Vieux Montréal | ||||||
Marianopolis College | ||||||
(1) Selkirk College | ||||||
Cégep de Rimouski | ||||||
NorQuest College | ||||||
Saint Lawrence College Brockville | ||||||
Confederation College | ||||||
Ambrose University (Alliance & Nazarene) | ||||||
Herzing College Montreal | ||||||
Saint Clair College | ||||||
Cégep de Sherbrooke | ||||||
College of the Rockies | ||||||
Lambton College | ||||||
Bow Valley College | ||||||
Regent College in Vancouver | ||||||
Victoria University in the University of Toronto | ||||||
NSCAD University (Nova Scotia College of Art & Design) | ||||||
Grande Prairie Regional College | ||||||
Justice Institute of British Columbia | ||||||
Yorkville University | ||||||
Cégep de Sainte Foy | ||||||
College of New Caledonia | ||||||
Canadore College of Applied Arts and Technology | ||||||
Holland College | ||||||
Canadian College of Naturopathic Medicine | ||||||
Olds College | ||||||
College of the North Atlantic | ||||||
Medicine Hat College | ||||||
La Cité Collégiale | ||||||
Cambrian College of Applied Arts and Technology | ||||||
Loyalist College | ||||||
Lakeland College Canada | ||||||
Northern Lights College | ||||||
Balsillie School of International Affairs | ||||||
Collège Jean de Brébeuf | ||||||
University of King's College | ||||||
First Nations University of Canada | ||||||
Institut de tourisme et d'hôtellerie du Québec | ||||||
Northern College of Applied Arts and Technology | ||||||
Collège Marsan | ||||||
Université de Saint-Boniface (College Universitaire de Saint Boniface) | ||||||
Northwest Community College | ||||||
Keyano College | ||||||
Master's College and Seminary | ||||||
Cégep de Trois Rivières | ||||||
Sault College of Applied Arts & Technology | ||||||
University of Guelph Humber | ||||||
Trinity College in the University of Toronto | ||||||
CDI College | ||||||
Collège Ahuntsic | ||||||
Michener Institute for Applied Health Sciences | ||||||
Alberta College of Art & Design | ||||||
Saint Mary's University College | ||||||
Collège Lasalle | ||||||
Université Sainte Anne | ||||||
King's University College | ||||||
Assiniboine Community College | ||||||
Cégep Édouard Montpetit | ||||||
Collège Boréal | ||||||
Collège Montmorency | ||||||
Collège Lionel Groulx | ||||||
Collège de Rosemont | ||||||
Cégep de La Pocatière | ||||||
New Brunswick Community College | ||||||
Cégep de Saint Laurent | ||||||
Briercrest College and Seminary | ||||||
Saint Jerome's University | ||||||
Cégep Limoilou | ||||||
École Nationale de théâtre / National Theatre School of Canada | ||||||
Cégep Marie Victorin | ||||||
Nicola Valley Institute of Technology | ||||||
Conservatoire de Musique et d’Art Dramatique du Québec | ||||||
Cégep de Jonquière | ||||||
Sprott Shaw College | ||||||
Inter Dec College Montreal | ||||||
National Circus School Montreal | ||||||
Brescia University College | ||||||
Vancouver School of Theology | ||||||
Collège de Bois de Boulogne | ||||||
Crandall University (Atlantic Baptist University) | ||||||
Vancouver Institute of Media Arts | ||||||
Burman University (Canadian University College) | ||||||
Cégep André Laurendeau | ||||||
University of St Michael's College |
Comments
Post a comment